- Links
- Communications Survey
- MRFA Faculty Retreat
- MRFA Subscriptions
- Part Time Faculty Survey
- Survey
- External Associations
- Department Updates
- GFC
- Faculty Centre
- Classifieds
- PD in 5
- Resources on Evaluating Teaching
- Assessing Your Own Teaching
- Continuing Your Professional Development
- Designing Learning Activities
- Engaging Learners
- Forwarding your Email to your own Email Address
- Gagne's Nine Events of Instruction
- Knowing your Learners
- New Mapping Data for MRC
- Planning Presentations
- Presenting Content
- Principles for Good Teaching
- Writing Learning Outcome Statements
- Accommodating Students with Disabilities
- News
- Documents
- MRFA
- Negotiations
- Meetings
- Contact Us
- Site Map
Executive Contacts
| President | David Hyttenrauch | dhyttenrauch@mtroyal.ca | 440-6191 |
| 1st Vice President | Gerry Cross | gcross@mtroyal.ca | 440-6148 |
| 2nd Vice President | Qasim Syed | qsyed@mtroyal.ca | 440-6071 |
| Secretary/Communications Coordinator | Rod Corbett | rcorbett@gmail.com | 440-6220 |
| Treasurer | Rafik Kurji | rkurji@mtroyal.ca | 440-6037 |
| Part-Time Representative | Gerard Lucyshyn | glucyshyn@mtroyal.ca | 440-5963 |
| Liaison Officer | Cari Merkley | cmerkley@mtroyal.ca | 440-5068 |
| Member at Large | Elaine Mullen | emullen@mtroyal.ca | 440-6062 |
| Board of Governors Representative | Kelly Hewson | khewson@mtroyal.ca | 440-6457 |
.jpg)

